HOLP.geojson
Dataset description:
Station Code: HOLP, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 33.92454238, Longitude: -118.1681774
Source: HOLP.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 8f0298c7-b0fe-4fae-af6d-6b644688aa6e |
Mimetype | application/geo+json |
Package id | f7c8e9fa-748b-44a4-8e5f-de8dab2c8b19 |
Position | 0 |
Size | 805 bytes |
State | active |
Show more Hide |