HIVI.geojson
Dataset description:
Station Code: HIVI, Network Code: PW, Location Code: LY_, Channel Code: 00, Latitude: 34.75992054, Longitude: -117.79945732
Source: HIVI.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 2fa4ae7d-43c6-40d6-9af9-899fb6eba2cd |
Mimetype | application/geo+json |
Package id | 2f14b938-07c0-4449-bd00-cef978b3b92d |
Position | 0 |
Size | 780 bytes |
State | active |
Show more Hide |