HBCO.geojson
Dataset description:
Station Code: HBCO, Network Code: CI, Location Code: LY_, Channel Code: 30, Latitude: 33.78364824, Longitude: -118.28580131
Source: HBCO.CI.LY_.30
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | ddbdf887-bcac-40e0-a6ef-777acb0419d3 |
Mimetype | application/geo+json |
Package id | fa567d91-5dde-49f5-b978-17a5ca38c9ac |
Position | 0 |
Size | 787 bytes |
State | active |
Show more Hide |