COAG.geojson
URL: https://ds2.datacollaboratory.org/Earthscope_api/geojson/coag.geojson
Dataset description:
The EarthScope Consortium streams three-dimensional GNSS high rate (1Hz) position time series from nearly a thousand GNSS stations to study earthquakes, volcanos, tsunamis, hydrologic...
Source: COAG.PW.LY_.00
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | June 13, 2025 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | 79c2a57a-f35f-4241-974b-f15aa0d0475d |
Mimetype | application/geo+json |
Package id | 1e1a54b6-f506-4e5b-99e8-06666d24b02d |
Position | 0 |
Size | 805 bytes |
State | active |
Show more Hide |