[WMS] Hispanic and Latino Population...
URL: https://sparcal.sdsc.edu/geoserver/rrk/wms
Web Map Service (WMS) endpoint providing visualization capabilities for Hispanic and Latino Population Concentration - Northern CA. Supports standard WMS operations including GetMap, GetCapabilities, and GetFeatureInfo.
Additional Information
Field | Value |
---|---|
Data last updated | March 3, 2025 |
Metadata last updated | March 7, 2025 |
Created | March 3, 2025 |
Format | WMS |
License | CC-BY-4.0 |
Datastore active | False |
Has views | True |
Id | 3b1b6f3c-9684-43cd-a86d-03cb59f1e73d |
Legend | [{"color": "#b11218", "value": 8.0}, {"color": "#fdd4c2", "value": 1.0}] |
Mimetype | text/xml |
Package id | fed63059-6690-459c-8d57-f6dc35c041ce |
Position | 0 |
Resource type | api |
Service type | GeoServer |
State | active |
Wms layer | rrk:norcal_hispanic_2020_202401_t2_v5 |
Wms srs | EPSG:3310 |
Wms version | 1.3.0 |
Show more Hide |