CASE.geojson
Dataset description:
Station Code: CASE, Network Code: CI, Location Code: LY_, Channel Code: 20, Latitude: 33.45535173, Longitude: -117.40398731
Source: CASE.CI.LY_.20
Additional Information
Field | Value |
---|---|
Data last updated | February 29, 2024 |
Metadata last updated | February 29, 2024 |
Created | February 29, 2024 |
Format | GeoJSON |
License | No License Provided |
Datastore active | False |
Has views | True |
Id | d5e4db98-b90e-4ba1-876e-a4f60821672c |
Mimetype | application/geo+json |
Package id | 71cbe772-3c16-4e3b-9900-a1e17e172796 |
Position | 0 |
Size | 807 bytes |
State | active |
Show more Hide |